<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOSEM² Results</title>
	<atom:link href="http://mosem.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosem.eu</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 21:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Translations</title>
		<link>http://mosem.eu/uncategorized/translations/</link>
		<comments>http://mosem.eu/uncategorized/translations/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:22:58 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=865</guid>
		<description><![CDATA[Translation is in progress and will be published as the different language versions become available. Please be patient! ;-) Currently we are planning the following translations through our partner network: Bulgarian Chinese (Taiwan) Czech Dutch (Belgium) French German (Austria) Italian Latvian Norwegian Polish Portuguese Romanian Slovenian Spanish Turkish If you are interested in becoming an [...]]]></description>
		<wfw:commentRss>http://mosem.eu/uncategorized/translations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOSEM² Möbius Maglev Train at Science Teaching Conference in Oslo</title>
		<link>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-science-teaching-conference-oslo/</link>
		<comments>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-science-teaching-conference-oslo/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:31:40 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[Möbius]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=781</guid>
		<description><![CDATA[On Thursday 20 and Friday 21 October the Möbius maglev train track was displayed all day at the University of Oslo Blindern campus, Georg Sverdrup building (University Library). Our exhibit was included in the annual national science teaching conference (&#8220;Naturfagkonferansen&#8221;) along with other exhibits, workshops and lectures on teaching and learning in physics, chemistry, biology [...]]]></description>
		<wfw:commentRss>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-science-teaching-conference-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Möbius Maglev Train at Palais de la découverte in Paris</title>
		<link>http://mosem.eu/events/mosem%c2%b2-moebius-maglev-train-palais-de-la-decouverte-paris/</link>
		<comments>http://mosem.eu/events/mosem%c2%b2-moebius-maglev-train-palais-de-la-decouverte-paris/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:19:52 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[Möbius]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[Palais de la découverte]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=717</guid>
		<description><![CDATA[On Friday 14 October the Möbius maglev train track was displayed all day at the Palais de la découverte in Paris. We had many excited spectators &#8211; mostly school children and their teachers &#8211; which was just our target group :-) This science museum has a range of permanent exhibits in physics and other sciences, [...]]]></description>
		<wfw:commentRss>http://mosem.eu/events/mosem%c2%b2-moebius-maglev-train-palais-de-la-decouverte-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Möbius Maglev Train at Université Paris-Sud in Orsay</title>
		<link>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-universite-paris-sud-orsay/</link>
		<comments>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-universite-paris-sud-orsay/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:59:35 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[Möbius]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=773</guid>
		<description><![CDATA[On Thursday 13 October the Möbius maglev train track was displayed all day at the campus of  Université Paris-Sud in Orsay. The students attending the Supra-day on 13 October 2011 at Université Paris-Sud were able to see and feel the magnetic forces in action while Prof. Fréderic Bouquet demonstrated our MOSEM² Möbius track and explained [...]]]></description>
		<wfw:commentRss>http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-universite-paris-sud-orsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Website ready for MPTL&#8217;16 / HSCI 2011 in Ljubljana</title>
		<link>http://mosem.eu/news/mosem%c2%b2-website-ready-for-mptl-16-hsci-2011-ljubljana/</link>
		<comments>http://mosem.eu/news/mosem%c2%b2-website-ready-for-mptl-16-hsci-2011-ljubljana/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:12 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[HSci]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[MPTL]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=538</guid>
		<description><![CDATA[The MOSEM² Results website is now publicly available, on the occasion of the MPTL&#8217;16 / HSCI 2011 conference in Ljubljana. We are still working on some of the features and contents, and once setup of the English version is completed we will set up the other language versions (as copies of the English one, with [...]]]></description>
		<wfw:commentRss>http://mosem.eu/news/mosem%c2%b2-website-ready-for-mptl-16-hsci-2011-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about superconductivity website</title>
		<link>http://mosem.eu/news/all-about-superconductivity-website/</link>
		<comments>http://mosem.eu/news/all-about-superconductivity-website/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:00:54 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=571</guid>
		<description><![CDATA[We highly recommend a new website called &#8220;All about Superconductivity&#8221; developed by Université Paris-Sud  for all those interested in this fascinating phenomenon. They developed it on the occasion of the 100 year anniversary of the discovery of superconductivity, and have drawn some inspiration from our work through their role as project partner in MOSEM and [...]]]></description>
		<wfw:commentRss>http://mosem.eu/news/all-about-superconductivity-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Fact Sheets</title>
		<link>http://mosem.eu/downloads/mosem%c2%b2-fact-sheets/</link>
		<comments>http://mosem.eu/downloads/mosem%c2%b2-fact-sheets/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:00:10 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Fact sheet]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[SRD]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=256</guid>
		<description><![CDATA[The MOSEM² project is summarized on fact sheets that can be downloaded and distributed freely according to your needs. Please find your language/country version below. MOSEM² fact sheet &#8211; International (English) MOSEM² fact sheet &#8211; Austria (German) MOSEM² fact sheet &#8211; Belgium (Dutch) MOSEM² fact sheet &#8211; Bulgaria (Bulgarian) MOSEM² fact sheet &#8211; Czech Republic [...]]]></description>
		<wfw:commentRss>http://mosem.eu/downloads/mosem%c2%b2-fact-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Möbius Maglev Train Poster</title>
		<link>http://mosem.eu/downloads/mosem%c2%b2-mobius-maglev-train-poster/</link>
		<comments>http://mosem.eu/downloads/mosem%c2%b2-mobius-maglev-train-poster/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:27 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=71</guid>
		<description><![CDATA[A poor substitute for the real thing, here&#8217;s the MOSEM² Möbius maglev train poster that we made for the exhibition of our world-first Möbius maglev train track, also known as a &#8220;world-first flux pinning demonstrator with a levitating train rotating about its own axis in three dimensions&#8221;. The MOSEM² Möbius maglev train poster shows the [...]]]></description>
		<wfw:commentRss>http://mosem.eu/downloads/mosem%c2%b2-mobius-maglev-train-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Teacher Guide (electronic)</title>
		<link>http://mosem.eu/downloads/mosem%c2%b2-teacher-guide-preview-electronic/</link>
		<comments>http://mosem.eu/downloads/mosem%c2%b2-teacher-guide-preview-electronic/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:00:20 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>
		<category><![CDATA[Teacher Guide]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=19</guid>
		<description><![CDATA[The MOSEM² Teacher Guide contains a set of activities with modelling, simulations and data acquisition. Also you will find a description of our Minds-On learning philosophy guiding our development of these materials, resources and activities.  The Teacher Guide also provides an overview of support materials and organization of the MOSEM² Teacher Seminar on professional self-development [...]]]></description>
		<wfw:commentRss>http://mosem.eu/downloads/mosem%c2%b2-teacher-guide-preview-electronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Teacher Seminar</title>
		<link>http://mosem.eu/downloads/mosem%c2%b2-teacher-seminar/</link>
		<comments>http://mosem.eu/downloads/mosem%c2%b2-teacher-seminar/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:00:46 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[Teacher Seminar]]></category>

		<guid isPermaLink="false">http://mosem.eu/?p=535</guid>
		<description><![CDATA[The MOSEM² Teacher Seminar follows up our Minds-On approach to teaching and learning physics, combining it with a focus on professional development for teachers. We apply this learning philosophy, which can be described as &#8220;Hands-On with the brain connected to the hands&#8221;, to work on modelling phenomena, creating and modifying simulations in order to see directly [...]]]></description>
		<wfw:commentRss>http://mosem.eu/downloads/mosem%c2%b2-teacher-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

